menu1.gif (118 bytes)




technicaloff.gif (809 bytes)




When filling the round Df- 12120R drum with hot materials, an optional one way air valve is available to avoid the interior vacuum resulting from cooling.

ITEM NO. NOMINAL CAPACITY CONTAINER VOLUME (Approx.) DIMENSIONS INCHES/MM OPENING DIAMETER STREET - RAIL - SEA HM 181
GAL. / LITERS GAL. / 
LITERS
HEIGHT WIDTH LENGTH INCH/MM
SST1230 8 / 30 8.8 / 33 16.5 / 420 11.0 / 280 13.8 / 350 10.5/265 1H2/Y/D-BAM-1960-DP-SST
SST1240 10 / 40 11.0 / 44 21.1 / 535 11.0 / 280 13.8 / 350 10.5/265 1H2/Y74/S/A/PA 0321875-DP-SST
SST1250 12 / 50 13.2 / 55 22.1 / 560 13.0 / 330 16.1 / 410 10.5/265
SST1260 15 / 60 16.5 / 66 25.6 / 650 13.0 / 330 16.1 / 410 10.5/265 1H2/Y90/S/A/PA 0321282-DP-SST
SST1212 30 / 120 33.0 / 132 35.4 / 900 15.8 / 400 19.7 / 500 12.6/320 1H2/Y1.26/S/D-BAM-2938-DP-SST
SST1213 30 / 120 33.0 / 132 31.9 / 810 19.3 / 490 16.3/415 1H2/Y1.25/S/D-BAM-2939-DP-SST
SST1214 55 / 220 38.4 / 975 23.2 / 590 18.5/471

 

Andler Advantage  |   Online Catalog  |  Request Quote  |  Contact Us  
  Technical Info  |  Our Clients  |  Directions  |  Specials  |  Pricing