menu1.gif (118 bytes)




technicaloff.gif (809 bytes)




 


    
Photo No. Item No. Nominal Capacity Container volume (Approx.) Dimensions Inches / mm DOT-34 Street - Rail - Sea HM181
Gal. / Liters Gal. / Liters Height Width Length
A SST1310 2.5 / 10 2.9 / 11 9.05 / 230 6.50 / 165 7.48 / 190 DOT - 34 -2.5 3H1/Y1.8/200//D-BAM-1467-DP-SST
B SST1318 5 / 18 5 / 21 14.2 / 360 10.2 / 260 11.4 / 290 DOT - 34 -5 3H1/Y1.8/200//D-BAM-1468-DP-SST
C SST1320 5 / 20 5.7 / 22 15.3 / 390 10.2 / 260 11.4 / 290 DOT - 34 -5 3H1/Y1.8/200//D-BAM-1468-DP-SST
D SST1322 6 / 22.5 6.7 / 26 15.5 / 335 10.2 / 260 11.4 / 290 DOT - 34 - 6 3H1/Y1.8/100//D-BAM-1154-DP-SST
E SST1325 7 / 25 7.3 / 27.6 18.1 / 460 10.2 / 260 11.4 / 290 DOT - 34 - 7 3H1/Y1.8/300//D-BAM-2375-DP-SST
F SST1330 8 / 30 8.5 / 33 16.5 / 420 11.4 / 290 14.2 / 360 DOT - 34 - 8 3H1/Y1.6/200//D-BAM-1448-DP-SST
G SST1335 9 / 35 9.8 / 38 19.0 / 482 11.7 / 298 14.2 / 360 DOT - 34 - 9 3H1/Y1.4/200//D-BAM-2842-DP-SST
H SST1340 10 / 40 10.9 / 42 20.6 / 522 11.7 / 298 14.2 / 360 DOT - 34 - 10 3H1/Y1.4/200//D-BAM-2842-DP-SST
I SST1350 12 / 50 14.2 / 55 21.7 / 550 13.1 / 334 16.0 / 406 DOT - 34 - 12 3H1/Y1.8/200//D-BAM-852-DP-SST
J SST1360 15 / 60 16.7 / 64.5 23.6 / 600 12.6 / 320 15.7 / 400 DOT - 34 - 15 3H1/Y1.8/200//D-BAM-852-DP-SST

Andler Advantage  |   Online Catalog  |  Request Quote  |  Contact Us  
  Technical Info  |  Our Clients  |  Directions  |  Specials  |  Pricing