menu1.gif (118 bytes)




technicaloff.gif (809 bytes)




METAL CLOSURE

ITEM NUMBER SIZE PCS./ CNTS CASE WT.
CMCOO18 18mm 11,000 36 lbs.
CMC0020 20mm 9,000 38 lbs.
CMC0022 22mm 7,500 38 lbs.
CMC0024 24mm 6,000 39 lbs.
CMC0028 28mm ,5100 36 lbs.
CMC0033 33mm 3,200 30 lbs.
CMC0038 38mm 4,000 50 lbs.
CMC0043 43mm 3,200 46 lbs.
CMC0045 45mm 3,000 45 lbs.
CMC0048 48mm 2,500 45 lbs.
CMC0053 53mm 2,100 46 lbs.
CMC0058 58mm 1,800 40 lbs.
CMC0063 63mm 1,400 40 lbs.
CMC0070 70mm 1,400 42 lbs.
CMC0071 70G 1,000 40 lbs.
CMC0083 83mm 875 42 lbs.
CMC0089 89mm 725 41 lbs.
CMC0100 100mm 500 36 lbs.
CMC0110 110mm 400 36 lbs.
CMC0120 120mm 325 36 lbs.






Andler Advantage  |   Online Catalog  |  Request Quote  |  Contact Us  
  Technical Info  |  Our Clients  |  Directions  |  Specials  |  Pricing