menu1.gif (118 bytes)




technicaloff.gif (809 bytes)




    FITMENTS

 
ORIFICE REDUCERS
ITEM NUMBER SIZE HOLE DIAMETER SNAP-IN FRICTION FIT
POR0013 13mm 1/32(.031)
POR0023 13mm 1/16(.062)
POR0033 13mm 3/32(.094)
POR0015 15mm 1/32(.031)
POR0025 15mm 1/16(.062)
POR0035 15mm 3/32(.094)
POR0018 18mm 1/32(.031)
POR0028 18mm 1/16(.062)
POR0038 18mm 3/32(.094)
POR0020 20mm 1/32(.031)
POR0030 20mm 1/16(.062)
POR0040 20mm 3/32(.094)
POR0022 22mm 1/32(.031)
POR0032 22mm 1/16(.062)
POR0042 22mm 3/32(.094)
POR0024 24mm 1/32(.031)
POR0034 24mm 1/16(.062)
POR0044 24mm 3/32(.094)

 

EXTENDED DROPPER TIPS (molded hole)
ITEM NUMBER SIZE HOLE DIAMETER SNAP-IN FRICTION FIT
PDT0013 13mm Round 1/64(.016)
PDT0023 13mm Round 1/32(.031)
PDT0033 13mm Round 1/16(.062)
PDT0043 13mm Round 3/32(.094)
PDT0015 15mm Round 1/32(.031)
PDT0025 15mm Round 1/16(.062)
PDT0035 15mm Round 1/64(.016)
PDT0045 15mm Square 1/32(.031)
PDT0055 15mm Square 3/64(.047)
PDT0018 18mm Round 1/64(.016)
PDT0028 18mm Round 1/32(.031)
PDT0038 18mm Round 1/16(.062)
PDT0048 18mm Round 3/32(.094)
PDT0020 20mm Round 1/64(.016)
PDT0030 20mm Round 1/32(.031)
PDT0040 20mm Round 1/16(.062)
PDT0050 20mm Round 3/32(.094)

Limear low - density polyethylene is the stock matieral for all dropper tips,

spray mist tips and orifice reducers.




Andler Advantage
  |   Online Catalog  |  Request Quote  |  Contact Us  
  Technical Info  |  Our Clients  |  Directions  |  Specials  |  Pricing